Great to see you here! Please register and create your new account.
Subtotal
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
 calcPageSize())"
                    />
 calcPageSize())"
                    />
                Type AH, for UL & AWG copper wires
In stock
 
                
             
                
             
                
             
                
             
                                    | d1 (Ø) | 1.1 | 
|---|---|
| d2 (Ø) | 2.9 | 
| L1 (mm) | 16.5 | 
| L2 (mm) | 10.0 | 
| Length (mm) | 10.00 | 
|---|---|
| Wire section (mm²) | 0.5 | 
| Wire section (AWG/MCM) | 20 | 
| Version | Color code (DIN/Telemecanique) | 
| Colour | White | 
| Colour | 
 | 
| Material | Copper | 
| Surface | tin plated | 
| Insulation material | Polypropylene (PP) | 
| Max. temperature (°C) | +105 | 
| UL 486F No. | E485383 | 
| CSA No. | 242724 | 
| Manufacturer | GLW GmbH | 
 
                    
        