Great to see you here! Please register and create your new account.
Subtotal
Tubular cable lugs for railway applications are designed for electrical connections in railway engineering. At Otto Schoch AG, you will find uninsulated copper tubular cable lugs in various conductor cross-sections and connection sizes. The range includes, amongst other things, COS-CU tubular cable lugs in numerous variants for use in railway applications.
With different combinations of conductor cross-sections and terminal sizes, the right cable lugs for railway technology can be specifically selected for each individual electrical connection. The range includes, for example, versions from 0.5–1.5 mm² through 1.5–2.5 mm² to 4–6 mm², as well as various terminal sizes.
Are you looking for tubular cable lugs for other applications? Discover all our uninsulated tubular cable lugs here .
Unsure which to choose? Request technical advice
|
Sku
|
Description
|
Wire section [mm²] | Wire section thin wires [mm²] | Bolt Ø [mm] | Inspection hole |
Availability
?
Available from stock Limited quantity available Available to order |
PU
?
|
Price / Piece
|
Quantity* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
A03-M3C-OS | Copper tube crimping lug COS, 0.5-1.5mm² | 0.5 - 1.5 | 0.5 - 1.5 | 3.00 | Yes |
|
|
|
|
|
|
A03-M4C-OS | Copper tube crimping lug COS, 0.5-1.5mm² | 0.5 - 1.5 | 0.5 - 1.5 | 4.00 | Yes |
|
|
|
|
|
|
A03-M5C-OS | Copper tube crimping lug COS, 0.5-1.5mm² | 0.5 - 1.5 | 0.5 - 1.5 | 5.00 | Yes |
|
|
|
|
|
|
A03-M6C-OS | Copper tube crimping lug COS, 0.5-1.5mm² | 0.5 - 1.5 | 0.5 - 1.5 | 6.00 | Yes |
|
|
|
|
|
|
A06-M3C-OS | Copper tube crimping lug COS, 1.5-2.5mm² | 1.5 - 2.5 | 1.5 - 2.5 | 3.00 | Yes |
|
|
|
|
|
|
A06-M3.5C-OS | Copper tube crimping lug COS, 1.5-2.5mm² | 1.5 - 2.5 | 1.5 - 2.5 | 3.50 | Yes |
|
|
|
|
|
|
A06-M4C-OS | Copper tube crimping lug COS, 1.5-2.5mm² | 1.5 - 2.5 | 1.5 - 2.5 | 4.00 | Yes |
|
|
|
|
|
|
A06-M5C-OS | Copper tube crimping lug COS, 1.5-2.5mm² | 1.5 - 2.5 | 1.5 - 2.5 | 5.00 | Yes |
|
|
|
|
|
|
A06-M6C-OS | Copper tube crimping lug COS, 1.5-2.5mm² | 1.5 - 2.5 | 1.5 - 2.5 | 6.00 | Yes |
|
|
|
|
|
|
A06-M8C-OS | Copper tube crimping lug COS, 1.5-2.5mm² | 1.5 - 2.5 | 1.5 - 2.5 | 8.00 | Yes |
|
|
|
|
|
|
A1-M4C-OS | Copper tube crimping lug COS, 4-6mm² | 4 - 6 | 4 - 6 | 4.00 | Yes |
|
|
|
|
|
|
A1-M5C-OS | Copper tube crimping lug COS, 4-6mm² | 4 - 6 | 4 - 6 | 5.00 | Yes |
|
|
|
|
|
|
A1-M6C-OS | Copper tube crimping lug COS, 4-6mm² | 4 - 6 | 4 - 6 | 6.00 | Yes |
|
|
|
|
|
|
A1-M8C-OS | Copper tube crimping lug COS, 4-6mm² | 4 - 6 | 4 - 6 | 8.00 | Yes |
|
|
|
|
|
|
A1-M10C-OS | Copper tube crimping lug COS, 4-6mm² | 4 - 6 | 4 - 6 | 10.00 | Yes |
|
|
|
|
|
|
A1-M12C-OS | Copper tube crimping lug COS, 4-6mm² | 4 - 6 | 4 - 6 | 12.00 | Yes |
|
|
|
|
|
|
A2-M4C-OS | Copper tube crimping lug COS, 10mm² | 10 | 10 | 4.00 | Yes |
|
|
|
|
|
|
A2-M5C-OS | Copper tube crimping lug COS, 10mm² | 10 | 10 | 5.00 | Yes |
|
|
|
|
|
|
A2-M6C-OS | Copper tube crimping lug COS, 10mm² | 10 | 10 | 6.00 | Yes |
|
|
|
|
|
|
A2-M8C-OS | Copper tube crimping lug COS, 10mm² | 10 | 10 | 8.00 | Yes |
|
|
|
|
|
|
A2-M10C-OS | Copper tube crimping lug COS, 10mm² | 10 | 10 | 10.00 | Yes |
|
|
|
|
|
|
A5-M5C-OS | Copper tube crimping lug COS,16mm² | 16 | 16 | 5.00 | Yes |
|
|
|
|
|
|
A5-M6C-OS | Copper tube crimping lug COS,16mm² | 16 | 16 | 6.00 | Yes |
|
|
|
|
|
|
A5-M8C-OS | Copper tube crimping lug COS,16mm² | 16 | 16 | 8.00 | Yes |
|
|
|
|
Do you have any questions about our products or would you like personalised advice?
Our experienced team will be happy to help you - whether for technical information, product enquiries or customised solutions. We look forward to hearing from you and providing you with competent and personalised support.


| Cookie Name | Cookie Provider | Cookie Description | Cookie Type |
|---|---|---|---|