Subtotal
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
In stock
Das hydraulische Akkuschneidwerkzeug B-TC550 ist besonders geeignet zum Schneiden von massiven oder sehr harten Materialien bis zu einem maximalen Durchmesser von 55 mm. Durch den Klappverschluss am Schneidkopf kann das Werkzeug auch zum Schneiden von Endlosmaterial eingesetzt werden. Das Handling ist durch den um 330° drehbaren Kopf sehr gut gewährleistet. Das Werkzeug verfügt über eine Doppelkolbenhydraulik mit Schnellvorschub Aufgrund seiner Eigenschaften findet dieses Werkzeug oft Anwendung im Bereich der Freileitungen.
Application range - Wire cables and conductors | ||
Material | Tensile strength (daN/mm²) | Max. Cutting diameter |
Copper | ≤ 41 | 55 |
Aluminium | ≤ 20 | 55 |
Aluminium alloy | ≤ 34 | 55 |
Steel | ≤ 180 | Some important examples: 7 x 3.0:∅ est. = 9.0mm 19 x 2.1:∅ est. = 10.5mm 19 x 2.3:∅ est. = 11.5mm |
Stranded seel (Stands Q.TY ≥ 200) | ≤ 180 | 20 |
Aluminium / Steel | ≤ 180 | 50 Some important examples: 26 x 2.50 + 7 x 1.95:∅ est. = 15.85mm 26 x 3.06 + 7 x 2.38:∅ est. = 19.38mm 26 x 3.60 + 7 x 2.80:∅ est. = 22.80mm 26 x 4.44 + 7 x 3.45:Ø est. = 28.14mm 54 x 3.50 + 19 x 2.10:Ø est. = 31.50mm 54 x 4.36 + 19 x 2.62:Ø est. = 39.20mm 83 x 4.60 + 16 x 2.80:Ø est. = 50.00mm |
Application range - Rods | ||
Steel | ≤ 60 | 20 |
≤ 42 | 22 | |
Cooper | ≤ 30 | 32 |
≤ 25 | 38.5 | |
Aluminium | ≤ 16 | 50 |
Cutting range (mm) |
0 - 55 |
---|---|
Max. diameter (mm) |
55 |
Battery voltage (V) |
18 |
Battery capacity (Ah) |
5.2 |
Battery type |
Li-Ion |
LxHxW (mm) |
441 x 424 x 87 |
Weight (kg) |
8.9 (tool) 2.6 (case) |
Scope of delivery
Incl. 2 Li-Ion batteries, battery charger, USB cable and shoulder strap and plastic case VAL-P40 (520 x 432 x 126 mm).
Color and shape maybe different from the illustrations. Delivery without dies.